● Standard equipment ○ Optional equipment
Technical data and equipment at a glance.
| eIntouro | eIntouro M | |
|---|---|---|
| Dimensions | ||
| Length [mm] | 12.180 | 13.090 |
| Length incl. mirrors [mm] | 12.510 | 13.420 |
| Width [mm] | 2.534 | 2.534 |
| Height [mm] | 3.465 | 3.465 |
| Inner stand height central aisle [mm] | 2.180 | 2.180 |
| Parapet height (above ground) [mm] | 750 | 750 |
| Wheelbase front axle-drive axle [mm] | 6.080 | 6.990 |
| Wheelbase drive axle - trailing axle [mm] | - | - |
| Tyre size | 295/80 R 22,5 | 295/80 R 22,5 |
| Overhang at front [mm] | 2.800 | 2.800 |
| Overhang at rear [mm] | 3.300 | 3.300 |
| Turning circle min. [mm] | 21.458 | 23.834 |
| Turning circle BOKraft [mm] | 25.000 | 25.000 |
| Ring width turning circles min. [mm] | 6.857 | 7.277 |
| Ring width BOKraft [mm] | 5.945 | 6.917 |
| Ring width max. permissible according to BOKraft [mm] | 7.200 | 7,2 |
| Track circle minimal [mm] | 17.424 | 19.797 |
| Wheel impact front axle max. [°] | 54 / 46 | 54 / 46 |
| Cockpit height [mm] | 891 | 891 |
| Usable volume / capacity AdBlue [l] | 53 | 53 |
| Capacity fuel tank left / right [l] | 185 | 185 |
| Luggage compartment volume [m³] | 4,5 | 6 |
| Floor height over roadway [mm] | 891 | 891 |
| Pedestal height [mm] | 210 | 210 |
| Entry height door 1 [mm] | 361 | 359 |
| Entry height door 2 [mm] | 378 | 370 |
| Slope angle in front [°] | 7,1 | 7,1 |
| Slope angle rear [°] | 7,7 | 7,7 |
| eIntouro | eIntouro M | |
|---|---|---|
| Transmission | ||
| Electric drive | ZF CeTrax 2 dual | ZF CeTrax 2 dual |
| Power (peak/ duration) [kW] | 400/320 | 400/320 |
| Max. Torque [Nm] | 2.470 | 2.470 |
| Nominal voltage [V] | 800 | 800 |
| eIntouro | eIntouro M | |
|---|---|---|
| Chassis | ||
| Steering | power steering | power steering |
| Front axle, type | ZF RL 82 EC | ZF RL 82 EC |
| Driven axle, type | Mercedes-Benz RO 440 | Mercedes-Benz RO 440 |
| Trailing axle, type | - | - |
| Front axle: independent suspension, anti-roll bar | ● | ● |
| Drive axle: with anti-roll bar | ○ | ○ |
| Trailing axle: active steering, independent suspension | - | - |
| Raising/Lowering system | ○ | ○ |
| Kneeling | ○ | ○ |
| Air suspension via electronic level control system (ENR) | ● | ● |
| eIntouro | eIntouro M | |
|---|---|---|
| Brakes | ||
| Pneumatic disc brakes on all axles | ● | ● |
| Electronic Stability Programme (ESP®) | ● | ● |
| Electronically controlled braking system (EBS) | ○ | ○ |
| Anti-locking system (ABS) | ● | ● |
| Brake Assist (BAS) | ○ | ○ |
| Acceleration Slip Regulation (ASR) | ● | ● |
| Retarder limiter (RL) | ○ | ○ |
| Automatic bus stop brake with pull-away lock | ○ | ○ |
| Parking brake | ● | ● |
| HOLD function | ○ | ○ |
| Hill-start assist | ○ | ○ |
| eIntouro | eIntouro M | |
|---|---|---|
| Safety and driver assistance systems | ||
| Rollover strength compliant with in ECE R29.03 | ● | ● |
| Lane Assist (SPA) | ○ | ○ |
| Tyre Pressure Monitoring (TPM) | ● | ● |
| Front Collision Guard (FCG) | ● | ● |
| Sideguard Assist 2 | ● | ● |
| Electronic Stability Program (ESP®) | ● | ● |
| Reversing camera | ● | ● |
| Reversing buzzer | ○ | ○ |
| Extinguishing system | ● | ● |
| Rain-light sensor | ● | ● |
| Flat wiper blades with water fed through wiper blade | ● | ● |
| Body strength in accordance with ECE-R 66.02 | ● | ● |
| 360° Camera | ○ | ○ |
| Active Brake Assist 6 Plus (ABA 6 Plus) | ○ | ○ |
| Frontguard Assist | ● | ● |
| Traffic Sign Assist | ● | ● |
| Attention Assist 2 (AtAs) | ● | ● |
| eIntouro | eIntouro M | |
|---|---|---|
| Profitability | ||
| Driver Score | ○ | ○ |
| Tyre Pressure Monitoring (TPM) | ○ | ○ |
| Ranges | *up to 500 km | *up to 500 km |
| eIntouro | eIntouro M | |
|---|---|---|
| Transport capacity | ||
| Number of seats – standard seating | 51 | 59 |
| Passenger capacity max. | 55 | 63 |
| Seating type Inter Star Eco (ISE) | ● | ● |
| Seating type Travel Star Eco (TSE) Softline | ○ | ○ |
| Driver’s seat GRAMMER Linea MSG 90.6 P, air-sprung | ● | ● |
| Driver’s seat ISRI 6860, integrated pneumatic system, 3-point seat belt | ○ | ○ |
| Wheelchair space | ○ | ○ |
| eIntouro | eIntouro M | |
|---|---|---|
| Weight and fuel tanks | ||
| Gross vehicle weight [kg] | 19.500 | 19.500 |
| Axle loads, max. permissible front axle [kg] | 7.500 | 7.500 |
| Axle loads, max. permissible drive axle [kg] | 12.600 | 12.600 |
| Permissible weight trailing axle [kg] | - | - |
| eIntouro | eIntouro M | |
|---|---|---|
| Heating, air conditioning and ventilation | ||
| Driver’s area air conditioning | ○ | ○ |
| Cooling capacity passenger compartment [hp/kW] | 29 | 29 |
| Heating power passenger compartment [hp/kW] | 52 | 52 |
| Roof-mounted air-conditioning system with heat pump | ○ | ○ |
| Electric roof air conditioning (modular system) | ● | ● |
| Refrigerant | R513A | R513A |
| eIntouro | eIntouro M | |
|---|---|---|
| Doors and glazing | ||
| Number of doors | 2 | 2 |
| Outward swiveling door | ● | ● |
| Lift | ○ | ○ |
| Single glazed | ● | ● |
| Double glazed | ○ | ○ |
| Windscreen heatable | ○ | ○ |
| eIntouro | eIntouro M | |
|---|---|---|
| Lighting | ||
| Low beam | ● | ● |
| High beam | ● | ● |
| Daytime driving lights with LED technology | ● | ● |
| Front fog lamp | ● | ● |
| Cornering light | ● | ● |
| Ambient lighting for reverse driving | ○ | ○ |
| eIntouro | eIntouro M | |
|---|---|---|
| Battery technology | ||
| Stowage space/rear | 1 / 1 | 1 / 1 |
| Number of battery packs | 1 - 2 | 1 - 2 |
| Capacity [kWh] | 207 | 207 |
| Capacity [kWh] battery pack 1/2 | 207/414 | 207/414 |
| Charging technology | CCS-Typ-2-Stecker | CCS Type 2 Connector |
● Standard equipment ○ Optional equipment
* When equipped with the maximum battery capacity, with the LFP battery in its as-delivered condition, typical intercity bus operation as derived from the CO2 VECTO interurban cycle at moderate temperatures between 5°C and 28°C allows realistic ranges of up to 500 km. The actual range depends on individual vehicle use, vehicle configuration, and other external factors, and may be lower or higher than this value.
Sideguard Assist 2 is a safety assistance system that supports the driver in critical situations when turning right or turning left when visibility is possibly restricted. The system is designed to help detect moving obstacles within the system limits, and warns the driver so as to avoid critical situations or reduce the consequences of accidents when turning off or changing lanes.
The Electronic Stability Program significantly reduces the risk of skidding by selectively braking individual wheels, thus preventing loss of control of the vehicle in curves and emergency steering manoeuvres.
Lane Assist (SPA) detects when the vehicle unintentionally leaves a marked lane. If it crosses the markings, the driver is warned by a clear vibration through the driver’s seat.
The rain sensor and automatic driving light are assist systems that activate automated functions by means of a sensor system and relieve the driver of routine tasks.
Emergency Brake Assist ABA 6 Plus assists the driver by automatically initiating emergency braking if there is a risk of a rear-end collision with vehicles in front or stationary obstacles. It can also detect moving or stationary pedestrians and cyclists in front of the vehicle. The system can respond with an audible and visual warning as well as automatic partial or maximum full-stop braking.
By constantly comparing the data, the electronic braking assist system immediately detects if the speed at which the brake pedal is pressed suddenly exceeds the usual level, and in such situations automatically boosts the maximum braking power to within fractions of a second. This significantly shortens the stopping distance of the vehicle.
The AquaBlade® windscreen wipers ensure optimum visibility at all times and, thanks to an ergonomic design, minimise both driving noise and fuel consumption.
The modern MirrorCam system enables a clear and comprehensive view of the road traffic. Equipped with high-resolution cameras, driving safety and the risk of accidents are minimised. The extended field of vision enables the driver to detect pedestrians, cyclists and other road users in the vicinity. This eliminates the blind spot when turning right.
The innovative Traffic Sign Assist offers maximum safety and comfort on the road. Thanks to GPS and camera support, the vehicle speed is continuously compared with the valid traffic rules.
Frontguard Assist is an advanced system that was specially developed to warn drivers of pedestrians located immediately in front of the vehicle and also to warn them of an impending accident. Whether you are pulling away or driving slowly (up to 9.3 mph), the intelligent assistance system can detect potential collisions with unprotected road users.
Attention Assist (AtAs) 2 is a safety assistance system that can help prevent microsleep. It thus contributes to improved driving safety, particularly on long journeys and when driving at night. The system warns the driver visually and acoustically if it detects typical signs of drowsiness or inattentiveness and prompts the driver to take a break. The warning is issued independently of the legally prescribed driving and rest periods or the functions of the digital tachograph.
Some of the product information, illustrations and images contained in this Digital Offering may have been prepared for generic use on Daimler Buses Digital Offerings maintained in different countries around the world. Consequently, some of the information and/or accessories which are not available in some countries or which, in order to satisfy local market demand or regulatory controls in such countries, may only be available in different specifications or configurations. If you are interested in any vehicle model, paint, option or accessory shown on the Internet site and are unsure of its availability or specification in your locality, you should contact Daimler Buses and/or a local authorised dealer for the relevant product, for information of current details in your locality.
All prices specified are recommended retail prices. Prices are current at the time of publication and subject to change without notice.
Provider: Daimler Buses GmbH, Fasanenweg 10, 70771 Leinfelden-Echterdingen, Germany
and Mercedes-Benz are trademarks of Mercedes-Benz Group AG.
07/2026