
Our Models
OF
OF 917.
Technical data at a glance.
Manufracturer | |
Axels | 2-axle |
Chassis Type | Raised floor |
Buggy | no |
Center proportion | ladder frame |
Application area | Tourism/Staff/School/City |
Dimensions & weights | |
Vehicle length | 7.5/8 m |
Width | 2.2 m |
Wheelbase | 4.25/4.80 m |
GVW | 9,500 kg |
Engine | |
Model | 4D34i |
Power (hp) | 170 |
Torque (Nm) | 520 |
Emission | Euro 3 |
Engine location | front |
Transmission | |
Manual | MO36 (MT) |
Service Brake | |
Type | Drum |
Autom. Brake adjuster | yes |
Auxiliary Brake | |
Retarder | no |
Engine brake (exhaust) | yes |
Safety Systems | |
ABS | yes |
Axle & Suspension | |
Front axle | IF 3.6, reverse elliott 'I' beam |
Rear axle | Single reduction |
Suspension | leaf spring |
Front suspension | Shock absorber/Stabilizer bar/Palabolic leaf spring |
Rear suspension | Shock absorber/Stabilizer bar/Palabolic leaf spring |
Tyres | 235/75 R 17.5 |
Rims | Steel |
Others | |
Power steering | Hydraulic |
Fuel tank | 200 l |
Alternator | 2x 80A |
Air condition system | Provision of compressor’s bracket |
Driver area |
|
Steering wheel | Adjustable |
Body | |
Passenger | 20-32 |
Segmentation |
|
Engine location | front |
Chassis type | Raised floor |
GVW | 9 Ton |
Passenger | 20-32 |