 
        Our Models
OH 1626 L
Mercedes-Benz Bus Chassis: OH 1626 L.
Download Product Brochure.
Technical Data at a glance.
| Roda & ban / Wheel & tyre | OH 1626 L M/T | 
| Konfigurasi roda penggerak / Drive configuration | 4X2 | 
| Ukuran roda / Wheel size | 8,25 x 22,5 | 
| Ukuran & tipe ban depan / Front tyre size & type | 11.00 R 22.5, radial tubeless | 
| Ukuran & tipe ban belakang / Rear tyre size & type | 11.00 R 22.5, radial tubeless | 
| Mesin / Engine | OH 1626 L M/T | 
| Tipe / Type | OM906LA, 6 cylinder | 
| Emisi / Emission | Euro 4 | 
| Isi silinder / Cylinder volume [cc] | 6374 | 
| Tenaga maksimum / Max. power [HP/rpm] | 256 / 2200 | 
| Torsi maksimum / Max. torque [Nm/rpm] | 900 / 1200-1600 | 
| Transmisi / Transmisison | OH 1626 L M/T | 
| Tipe / Type | G 85, Manual (M/T) | 
| Jumlah gigi / Total gears | 6 Speed Forward + 1 Speed Reverse | 
| Gear ratio / Perbandingan gigi | 6,70-0,73 | 
| Performa / Performance | OH 1626 L M/T | 
| Kecepatan maksimum / Max. speed [km/h] | 100 | 
| Kemampuan menanjak / Gradeability [%] | 35 @ 16 T GVW | 
| Aki / Battery | OH 1626 L M/T | 
| Tipe / Type | 2 X 12V, 150 Ah | 
| Alternator | OH 1626 L M/T | 
| Tipe / Type | 2 X 100 A | 
| Kopling / Clutch | OH 1626 L M/T | 
| Tipe / Type | Dry, Single Plate, Hydraulic Actuated Control with Servo Assistance | 
| Diameter [mm] | 395 | 
| Kapasitas tangki BBM / Fuel tank capacity | OH 1626 L M/T | 
| Tangki BBM utama / Main fuel tank [L] | 200 | 
| Tangki BBM tambahan / Additional fuel tank [L] | 200 | 
| Kapasitas tangki AdBlue / AdBlue tank capacity | OH 1626 L M/T | 
| Kapasitas tangki / Tank capacity [L] | 60 | 
| Sumbu depan / Front axle | OH 1626 L M/T | 
| Kapasitas beban maksimum / Max. capacity [kg] | 5500 | 
| Sumbu belakang / Rear axle | OH 1626 L M/T | 
| Kapasitas beban maksimum / Max. capacity [kg] | 10500 | 
| Perbandingan gigi terakhir/ Final gear ratio | 5,22 | 
| Suspensi / Suspension | OH 1626 L M/T | 
| Depan / Front | Air Suspension (2 Bellows), with Shock Absorber & Stabilizer | 
| Belakang / Rear | Air Suspension (4 Bellows), with Shock Absorber & Stabilizer | 
| Rem / Brake | OH 1626 L M/T | 
| Rem utama / Main brake | Drum, Full Air, Dual Circuit, S-Cam, ABS | 
| Rem tambahan / Additional brake | Engine Brake & Exhaust Brake | 
| Kemudi / Steering | Power Steering | 
| Dimensi / Dimension | OH 1626 L M/T | 
| Julur depan / Front overhang (FOH) [mm] | 2310 | 
| Jarak sumbu roda / Wheelbase (WB) [mm] | 3000 (Buggy Chassis) / 5950 (with Bus Body) | 
| Julur belakang / Rear overhang (ROH) [mm] | 3350 | 
| Panjang total / Total length (TL) [mm] | 8550 (Buggy Chassis) / 11610 (with 5950 mm Wheelbase) | 
| Lebar total / Total width (TW) [mm] | 2500 | 
| Tinggi total / Total height (TH) [mm] | 2140 | 
| Jarak terendah ke tanah / Ground clearance (GC) [mm] | 250 | 
| Radius putar / Turning circle radius [mm] | 10000 (with 5950 mm Wheelbase) | 
| Berat chasis / Chassis weight | OH 1626 L M/T | 
| Berat kosong / Kerb weight [kg] | 5950 | 
| JBB / GVW [kg] | 16000 | 
 
    
 
                  
                  
                 
                  
                  
                 
                  
                  
                 
                  
                  
                